![]() |
![]() |
![]() |
| ||
|
FlatMan® Robuster open Frame Chassis Monitor für den Dauerbetrieb |
"Standard" FlatMan® Industrie Touch Monitor mit Frontblende |
FlatMan® 15" Multitouchmonitor mit Klemmwinkelmontage |
FlatMan® Einbau-Monitor für Video-Anwendungen |
||
|---|---|---|---|---|---|
| Bestellbezeichnung: | AS150SIOEDD00 | AS150SIOEDDHU | AE150H1AH4JK0PU | AS150SIOEDJ00 | |
| Leuchtdichte cd/m² |
280 | 280 | 1.500 | 280 | |
| Kontrast | 1500:1 | 1500:1 | 2000:1 | 1500:1 | |
| Auflösung (Bildpunkte) | 1024 x 768 | 1024 x 768 | 1024 x 768 | 1024 x 768 | |
| Farben | 256.000 | 256.000 | 16.7 Million | 256.000 | |
| Backlight Life Time |
LED 50.000h | LED 50.000h | LED 50.000h | LED 50.000h | |
| Blickwinkel H/V | 170° / 160° | 170° / 160° | 170° / 170° | 170° / 160° | |
| H-Frequenz | 30kHz ~ 75kHz | 30kHz ~ 75kHz | 30kHz ~ 75kHz | 30kHz ~ 75kHz | |
| V-Frequenz | 50kHz ~ 75kHz | 50kHz ~ 75kHz | 50kHz ~ 75kHz | 50kHz ~ 75kHz | |
| FBAS / PAL / NTSC | - | - | - | BNC | |
| RGB Analog | 15pol DSUB | 15pol DSUB | 15pol DSUB über Spezialkabel | 15pol DSUB | |
| DVI / HDMI | DVI | DVI | DVI-I / DP 1.1 | HDMI | |
| separate sync | optional | optional | optional | optional | |
| Automatische Abstandsdimmung | optional | optional | optional | optional | |
| Ethernet Remote Control | - | - | - | - | |
| Skalierung | Hohe Qualität | Hohe Qualität | Hohe Qualität | Hohe Qualität | |
| Stromversorgung | 12VDC / 20W externes Netzteil optional 10VDC ~ 32VDC |
12VDC / 20W externes Netzteil optional 10VDC ~ 32VDC |
12VDC / 20W externes Netzteil optional 10VDC ~ 32VDC |
12VDC / 20W externes Netzteil optional 10VDC ~ 32VDC |
|
| Temperaturbereich | 0° ~ 45° optional erweitert |
0° ~ 45° optional erweitert |
20° ~ 70° | 0° ~ 45° optional erweitert |
|
| Schutzklasse | IP20 | IP20 | IP20 | IP20 | |
| Schutzglas oder Touchscreen | - | 5Draht resistiver Touch | optional | - | |
| Besonderheit | in vielen tausend Anwendungen bewährtes Gerät - Fully compatible version to Grohmann machine | Touchscreen Chassis Monitor Weltweit genutzte Touch-Technologie |
erweiterter Temperaturbereich und deutliche Lesbarkeit im starken Sonnenschein mit manueller + automatische Helligkeitsregelung | Einbaugerät für Videoanwendungen - FBAS Eingang mit Durchschliff BNC | |
|
|
|||
|
Robuster Rack-Monitor für den Schaltschrank |
Zur Anwendung in heller Umgebung mit Outdoor Temperaturen |
|||
|---|---|---|---|---|
| Bestellbezeichnung: | AS150SRxEDD00 | AS150L2iLDDZU | ||
| Leuchtdichte cd/m² |
380 | 2.000 | ||
| Kontrast | 1500:1 | 2000:1 | ||
| Auflösung (Bildpunkte) | 1024 x 768 | 1024 x 768 | ||
| Farben | 16.7 Million | 16.7 Million | ||
| Backlight Life Time |
LED 50.000h | LED 50.000h | ||
| Blickwinkel H/V | 170° / 160° | 170° / 170° | ||
| H-Frequenz | 30kHz ~ 75kHz | 30kHz ~ 75kHz | ||
| V-Frequenz | 50kHz ~ 75kHz | 50kHz ~ 75kHz | ||
| FBAS / PAL / NTSC | - | - | ||
| RGB Analog | 15pol DSUB | 15pol DSUB | ||
| DVI / HDMI | DVI | DVI | ||
| separate sync | optional | optional | ||
| Automatische Abstandsdimmung | optional | optional | l | |
| Ethernet Remote Control | - | - | ||
| Skalierung | Hohe Qualität | Hohe Qualität | ||
| Stromversorgung | 12VDC / 20W externes Netzteil optional 10VDC ~ 32VDC |
12VDC / 20W externes Netzteil optional 10VDC ~ 32VDC |
||
| Temperaturbereich | 0° ~ 45° optional erweitert |
0° ~ 45° | ||
| Schutzklasse | Front IP65 IP20 | Front IP65 IP20 | ||
| Schutzglas oder Touchscreen | Schutzglas | PCT Multitouch mit Glasoberfläche | - | |
| Besonderheit | in vielen tausend Anwendungen bewährtes Gerät | deutliche Lesbarkeit im starken Sonnenschein | ||



