|  |  |  |  | ||
| Multitouch-Bediengerät zur Montage am Standfuss / Wandbefestigung | 24" Multitouch-Panel-PC zur Montage an einen Tragarm mit abgerundeter Front | 24" Multitouch-Panel-PC zur Montage an einen Tragarm mit abgerundeter Front | 24" Multitouch-Panel-PC - komplett IP65 mit Griffen | ||
|---|---|---|---|---|---|
| Bestellbezeichnung: | A6240AUT01GK1HU | A5240AUT00GK1P5 | A5240AUT00GK0P5 | A5240AUT00GK0P5 | |
| Leuchtdichte cd/m² | 350 | 350 | 350 | 350 | |
| Kontrast | 5000:1 | 5000:1 | 5000:1 | 5000:1 | |
| Auflösung (Bildpunkte) | 1920 x 1080 | 1920 x 1080 | 1920 x 1200 | 1920 x 1200 | |
| Farben | 16.7 Million | 16.7 Million | 16.7 Million | 16.7 Million | |
| Details einblenden | |||||
| Backlight Life Time | LED 50.000h | LED 50.000h | LED 50.000h | LED 50.000h | |
| Blickwinkel H/V | 178°/178° | 178°/178° | 178°/178° | 178°/178° | |
| CPU | Intel® Celeron™ QuadCore J6412 bis 2.6GHz Elkhart Familie 4 Kerne bzW. Intel® Core™ i5-1235U (12M Cache, up to 4.40 GHz) 10 Kerne | Intel® Celeron™ QuadCore J6412 bis 2.6GHz Elkhart Familie 4 Kerne | Intel® Core™ i5-1235U (12M Cache, up to 4.40 GHz) 10 Kerne | Intel® Celeron™ QuadCore J6412 bis 2.6GHz Elkhart Familie 4 Kerne bzW. Intel® Core™ i5-1235U (12M Cache, up to 4.40 GHz) 10 Kerne | |
| Chip Set | |||||
| Grafik | Intel® UHD Graphic bzw. Intel Iris Xe Graphics | Intel® UHD Graphic | Intel® Iris Xe Graphics | Intel® UHD Graphic bzw. Intel Iris Xe Graphics | |
| Audio | Realtek AUDIO codec | Realtek ALC888S | Realtek AUDIO codec | Realtek AUDIO codec | |
| Speicher | DDR4 3200MHz 8GB max 32/64GB | DDR4 3200MHz 8GB max. 32GB | DDR4 3200MHz 8GB max. 64GB | DDR4 3200MHz 8GB max 32/64GB | |
| SSD/HDD | SSD 64GB oder 128GB / 256GB / 512GB | SSD 64GB oder 128GB / 256GB / 512GB | SSD 64GB oder 128GB / 256GB / 512GB | SSD 64GB oder 128GB / 256GB / 512GB | |
| Erweiterung | 1x M.2 E-Key PCIe 3x1 1x M.2 B-Key SIM-Card bzw. 1x M.2 M–Key (PCIe x2, SATA 6Gb/s) 1x M.2 E-Key +1x miniPCIe | 1x M.2 E-Key PCIe 3x1 1x M.2 B-Key SIM-Card | 1x M.2 M–Key (PCIe x2, SATA 6Gb/s 1x M.2 E-Key +1x miniPCIe | 1x M.2 E-Key PCIe 3x1 1x M.2 B-Key SIM-Card bzw. 1x M.2 M–Key (PCIe x2, SATA 6Gb/s) 1x M.2 E-Key +1x miniPCIe | |
| Ethernet | 2x 2.5 GbE Intel® i225V oder i226V | 2x 2.5 GbE Intel® i225V | 2x 2.5 GbE Intel® i226V | 2x 2.5 GbE Intel i225V oder i226V | |
| USB | 3x / 4x USB 3.1 bzw. 3.2 4x USB 2.0 bzw 4x USB 2.0 intern | 3x / 4x USB 3.1 bzw. 3.2 4x USB 2.0 bzw 4x USB 2.0 intern | 3x USB 3.1 Gen2 3x USB 2.0 | 3x / 4x USB 3.1 bzw. 3.2 4x USB 2.0 bzw 4x USB 2.0 intern | |
| COM Seriell | optional 1x  (RS232/422/485) / 5x RS232 bzw. | optional 1x  (RS232/422/485) / 5x RS232 bzw. | Optional 1x RS232/422/485 5x RS232 | optional 1x  (RS232/422/485) / 5x RS232 bzw. | |
| Videoausgang | 2x HDMI 2.0b 4096 x 2160 60Hz bzw. 2x HDMI 2.0 4096 x 2160 60Hz | 2x HDMI 2.0b 4096 x 2160 60Hz | 2x HDMI 2.0 4096 x 2160 60Hz | 2x HDMI 2.0b 4096 x 2160 60Hz bzw. 2x HDMI 2.0 4096 x 2160 60Hz | |
| Sicherheit | Watchdog 1~255 Schritten | Watchdog 1~255 Schritten | Watchdog 1~255 Schritten | Watchdog 1~255 Schritten | |
| Stromversorgung | Integrierter Netzteil 96-265  VAC 47/63Hz ca.60W bzw. 110W oder 24VDC | Integrierter Netzteil 96-265  VAC 47/63Hz ca.60W bzw. 110W oder 24VDC | Integrierter Netzteil 96-265  VAC 47/63Hz ca.60W bzw. 110W oder 24VDC | Integrierter Netzteil 96-265  VAC 47/63Hz ca.60W bzw. 110W oder 24VDC | |
| Temperaturbereich | 0°C ~ 50°C optional ~55°C oder -15°C ~ 50°C | 0°C ~ 50°C optional ~55°C oder -15°C ~ 50°C | 0°C ~ 50°C optional ~55°C oder -15°C ~ 50°C | 0°C ~ 50°C optional ~55°C oder -15°C ~ 50°C | |
| Schutzklasse | Front IP68 - Rückseite IP65 oder höher | Front IP68 - Rückseite IP65 oder höher | Front IP68 - Rückseite IP65 oder höher | Front IP68 - Rückseite IP65 oder höher | |
| Schutzglas oder Touchscreen | PCAP Multitouch - Vollglasfront - bündig mit dem Gehäuse - bedienbar mit Handschuh | PCAP Multitouch - Vollglasfront - bündig mit dem Gehäuse - bedienbar mit Handschuh | PCAP Multitouch - Vollglasfront - bündig mit dem Gehäuse - bedienbar mit Handschuh | PCAP Multitouch - Vollglasfront - bündig mit dem Gehäuse - bedienbar mit Handschuh | |
| Mögliches Zubehör bei allen Geräten | DIIO 8 Bit frei programmierbar | DIIO 8 Bit frei programmierbar | DIIO 8 Bit frei programmierbar | DIIO 8 Bit frei programmierbar | |
| Besonderheit | VESA-Mount, TPM 2.0 optional: Wifi / RFID / ProfiNET / integrierte USV / RAID dual slot USW. | Tragarm-montage mit TPM 2.0 optional: Wifi / RFID / ProfiNET / integrierte USV / RAID dual slot USW. Kompakter PC rundum IP65 | Tragarm-montage mit TPM 2.0 optional: Wifi / RFID / ProfiNET / integrierte USV / RAID dual slot USW. Kompakter PC rundum IP65 | Tragarm-montage mit TPM 2.0 optional: Wifi / RFID / ProfiNET / integrierte USV / RAID dual slot USW. Kompakter PC rundum IP65 | |
|  |  | ||||
| Multitouchscreen Bediengerät komplett IP67 mit Bedientasten - Lüfterlos | Rundum geschlossenes Gehäuse - IP65- mit spezieller Rückwand für HOCHFORMAT - Anwendungen - Lüfterlos | ||||
|---|---|---|---|---|---|
| Bestellbezeichnung: | A5240AUT00GK1P5 | A6240AUT00GK1P5 | |||
| Leuchtdichte cd/m² | 350 | 350 | |||
| Kontrast | 700:1 | 700:1 | |||
| Auflösung (Bildpunkte) | 1920 x 1080 | 1920 x 1080 | |||
| Farben | 16.7 Million | 16.7 Million | |||
| Details einblenden | |||||
| Backlight Life Time | LED 50.000h | LED 50.000h | |||
| Blickwinkel H/V | 178° / 178° | 178° / 178° | |||
| CPU | Intel® Celeron™ QuadCore J6412 bis 2.6GHz Elkhart Familie 4 Kerne bzW. Intel® Core™ i5-1235U (12M Cache, up to 4.40 GHz) 10 Kerne | Intel® Celeron™ QuadCore J6412 bis 2.6GHz Elkhart Familie 4 Kerne | |||
| Chip Set | IO CHIP EC ITE IT8528E | ||||
| Grafik | Intel® UHD Graphic bzw. Intel Iris Xe Graphics | Intel® UHD Graphics | |||
| Audio | Realtek AUDIO codec | Realtek AUDIO codec | |||
| Speicher | DDR4 3200MHz 8GB max. max 32/64GB | DDR4 3200MHz 8GB max. max 32/64GB | |||
| SSD/HDD | SSD 64GB oder 128GB / 256GB / 512GB | SSD 64GB oder 128GB / 256GB / 512GB | |||
| Erweiterung | 1x M.2 E-Key PCIe 3x1 1x M.2 B-Key SIM-Card bzw. 1x M.2 M–Key (PCIe x2, SATA 6Gb/s) 1x M.2 E-Key +1x miniPCIe | 1 x M.2 (Key-B, 2242/3042, PCIe, SATA, USB 3.0, USB 2.0, SIM Slot) 1 x M.2 (Key-E, 2230, PCIe, USB2.0, CNVi) | |||
| Ethernet | 2x 2.5 GbE Intel i225V oder i226V | 2x Rj45 1 x Intel® I210AT 1 x Intel® I219LM | |||
| USB | 3x / 4x USB 3.1 bzw. 3.2 4x USB 2.0 bzw 4x USB 2.0 intern | 4x USB 3.1 - 2x USB 2.0 (1x Touch) | |||
| COM Seriell | optional 1x  (RS232/422/485) / 5x RS232 bzw. | 1x RS232 | |||
| Videoausgang | 2x HDMI 2.0b 4096 x 2160 60Hz bzw. 2x HDMI 2.0 4096 x 2160 60Hz | 2x HDMI 1.4: Max. Resolution 4096x2160@24/30Hz | |||
| Sicherheit | Watchdog 1~255 Schritten | H/W Reset, 1sec. ~ 65535sec. | |||
| Stromversorgung | Integrierter Netzteil 96-265 VAC 47/63Hz ca.60W bzw. 110W | Integrierter Netzteil 110 ~ 260VAC 50/60Hz optional 10 ~ 32VDC Eingang | |||
| Temperaturbereich | 0°C ~ 50°C optional ~55°C oder -15°C ~ 50°C | 0° ~ 45° - Luftfeuchtigkeit bei 40°C relativ 90% nicht kondensierend optional erweitert | |||
| Schutzklasse | Front IP68 - Rückseite IP65 oder höher | komplett IP65 | |||
| Schutzglas oder Touchscreen | PCAP Multitouch - Vollglasfront - bündig mit dem Gehäuse - bedienbar mit Handschuh | PCAP Glas -Multitouch - entspiegelt - Handschuhbedienung | |||
| Mögliches Zubehör bei allen Geräten | DIIO 8 Bit frei programmierbar | Optional USV - WLAN - Tragarm Adapter montage - SmardCARD - RFID - Digital I/O | |||
| Besonderheit | TPM 2.0 optional: Wifi / RFID / ProfiNET / integrierte USV / RAID dual slot USW. Kompakter PC rundum IP65 mit EATON-Tastenfeld und NOT-Halt | geschlossenes Gehäuse mit spezieller Rückwand für Hochformat | |||

